Navigation

Fee Schedules for licenses

 
A-Scales 0-400 lbs capacity
$45 for each scale or meter
 
Aerial Pesticide Applicator
$50
 
Agricultural Hemp Seed License
$875
 
Amendment Product Registration
$35 each product
+ $50.00 for each waste derived product, + $35.00 for each Hydrophobic Fulvic Acids product, + $35.00 for each Microbes product
 
Animal Food Processor
$0   to $50,000 $253
$50,001   to $500,000 $317
$500,001   to $1,000,000 $381
$1,000,001   to $5,000,000 $571
$5,000,001   to $10,000,000 $634
$10,000,001   to $99,999,999 $824
 
Animal Rescue Entity
$375
 
Assembly Plant
$10
 
B-Scales 401-1,160 lbs capacity
$91 for each scale or meter
 
Bakery
$0   to $50,000 $286
$50,001   to $500,000 $445
$500,001   to $1,000,000 $571
$1,000,001   to $5,000,000 $950
$5,000,001   to $10,000,000 $1,265
$10,000,001   to $99,999,999 $1,900
 
Bakery Distributor
$127
 
C-Scales 1,161-7,500 lbs capacity
$184 for each scale or meter
 
CAFO General Permit
Small   $125.00,     Medium   $250.00,     Large Tier1   $400.00,     Large Tier2   $900.00
 
CAFO Individual Permit
Tier1   $3,500.00
Tier2   $10,000.00
 
Christmas Tree Grower
1   to 40 $70+ $3.00 per acre
41   to 100 $190+ $3.00 per acre over 40
101   to 200 $370+ $2.50 per acre over 100
201   to 99999999 $620+ $2.00 per acre over 200
 
Classified Bakery
$0   to $50,000 $286
$50,001   to $500,000 $445
$500,001   to $1,000,000 $571
$1,000,001   to $5,000,000 $950
$5,000,001   to $10,000,000 $1,265
$10,000,001   to $99,999,999 $1,900
 
Classified Dairy Products Plant
$0   to $50,000 $159
$50,001   to $500,000 $223
$500,001   to $1,000,000 $381
$1,000,001   to $5,000,000 $571
$5,000,001   to $10,000,000 $759
$10,000,001   to $99,999,999 $950
 
Classified Food Processing Establishment
$0   to $50,000 $381
$50,001   to $500,000 $539
$500,001   to $1,000,000 $634
$1,000,001   to $5,000,000 $824
$5,000,001   to $10,000,000 $950
$10,000,001   to $999,999,999 $1,077
 
Classified Food Storage Warehouse
$0   to $50,000 $127
$50,001   to $10,000,000 $159
$10,000,001   to $99,999,999 $191
 
Classified Non-Alcoholic Beverage Plant
$0   to $50,000 $191
$50,001   to $500,000 $317
$500,001   to $1,000,000 $445
$1,000,001   to $5,000,000 $696
$5,000,001   to $10,000,000 $824
$10,000,001   to $99,999,999 $1,077
 
Classified Non-Slaughtering Processor
$0   to $50,000 $253
$50,001   to $500,000 $317
$500,001   to $1,000,000 $381
$1,000,001   to $5,000,000 $571
$5,000,001   to $10,000,000 $634
$10,000,001   to $99,999,999 $824
 
Classified Retail Food Establishment
$0   to $50,000 $159
$50,001   to $500,000 $317
$500,001   to $1,000,000 $381
$1,000,001   to $5,000,000 $571
$5,000,001   to $10,000,000 $696
$10,000,001   to $99,999,999 $824
 
Classified Wholesale Frozen Dessert Mfr
$60
 
Commercial Feed Registration
Facility License
• If you only wholesale products made and labeled by others, the annual facility license is $150.00.
• If you are a manufacturer or contract feeder, or if you are registering a product for a manufacturer, the fee is based on tons of product made, sold, or used in Oregon.
Annual TonnageAnnual Fee
5,000 tons or less $150.00
5,000 to 10,000 tons $300.00
10,001 to 20,000 tons $450.00
20,001 to 30,000 tons $600.00
More than 30,000 tons $750.00
Out-of-state manufacturers and product registrants
Fee for out-of-state manufacturers, feeders, and product registrants is based on tonnage made, sold, or used per facility. Use chart above.
In-state manufactures, feeders, and product registrants.
Fee for in-state manufactures, feeders, and product registrants is based on tonnage made, sold or used per facility. Use chart above.
Feed Products
The registration fee for each formula is $40.
 
Commercial Pesticide Applicator
$50 + (major categories-1) * $7.50
 
Commercial Pesticide Operator
$90 + (major categories-1) * $15.00
 
Conveyance For Transport
$10
 
Custom Meat Processor
$0   to $50,000 $253
$50,001   to $500,000 $317
$500,001   to $1,000,000 $381
$1,000,001   to $5,000,000 $571
$5,000,001   to $10,000,000 $634
$10,000,001   to $99,999,999 $824
 
Custom Mobile Slaughter
$0   to $50,000 $253
$50,001   to $500,000 $317
$500,001   to $1,000,000 $381
$1,000,001   to $5,000,000 $571
$5,000,001   to $10,000,000 $634
$10,000,001   to $99,999,999 $824
 
Custom Stationary Slaughter
$0   to $50,000 $253
$50,001   to $500,000 $317
$500,001   to $1,000,000 $381
$1,000,001   to $5,000,000 $571
$5,000,001   to $10,000,000 $634
$10,000,001   to $99,999,999 $824
 
D-Scales 7,501-60,000 lbs capacity
$276 for each scale or meter
 
Dairy Products Plant
$0   to $50,000 $159
$50,001   to $500,000 $223
$500,001   to $1,000,000 $381
$1,000,001   to $5,000,000 $571
$5,000,001   to $10,000,000 $759
$10,000,001   to $99,999,999 $950
 
Domestic Kitchen Bakery
$0   to $50,000 $179
$50,001   to $500,000 $253
$500,001   to $1,000,000 $381
$1,000,001   to $5,000,000 $571
$5,000,001   to $10,000,000 $759
$10,000,001   to $99,999,999 $950
 
Domestic Kitchen Food Processor
$223
 
E-Scales over 60,000 lbs capacity
$276 for each scale or meter
 
Egg Breaker Permit
$80
 
Egg Handler Permit
$30
 
F-Meter under 20 gpm
$47 for each scale or meter
 
Farm Mixed Type Facility
$0   to $5,000 $381
$5,001   to $50,000 $381
$50,001   to $500,000 $539
$500,001   to $1,000,000 $634
$1,000,001   to $5,000,000 $824
$5,000,001   to $10,000,000 $950
$10,000,001   to $99,999,999 $1,077
 
Fertilizer Product Registration
$35 each product
+ $50.00 for each waste derived product, + $35.00 for each Hydrophobic Fulvic Acids product, + $35.00 for each Microbes product
 
Fluid Milk Distributor
$0   to $50,000 $159
$50,001   to $500,000 $223
$500,001   to $1,000,000 $381
$1,000,001   to $5,000,000 $571
$5,000,001   to $10,000,000 $759
$10,000,001   to $99,999,999 $950
 
Fluid Milk Producer
$0   to $50,000 $159
$50,001   to $500,000 $223
$500,001   to $1,000,000 $381
$1,000,001   to $5,000,000 $571
$5,000,001   to $10,000,000 $759
$10,000,001   to $99,999,999 $950
 
Food Processing Establishment
$0   to $50,000 $381
$50,001   to $500,000 $539
$500,001   to $1,000,000 $634
$1,000,001   to $5,000,000 $824
$5,000,001   to $10,000,000 $950
$10,000,001   to $999,999,999 $1,077
 
Food Storage Warehouse
$0   to $50,000 $127
$50,001   to $10,000,000 $159
$10,000,001   to $999,999,999 $191
 
G-Meter 20-150 gpm
$194 for each scale or meter
 
Grain Warehouse
$500
 
Greenhouse Grower of Herbaceous Plants
0     to $20,000$148
$20,001     to$100,000$148plus .00173 of amount over       $20,000
$100,001     to$200,000$286plus .00140 of amount over     $100,000
$200,001     to$500,000$426plus .00069 of amount over     $200,000
$500,001     to$2,000,000$633plus .00062 of amount over     $500,000
$2,000,001and over$1,563plus .00056 of amount over $2,000,000
 
                                          Calculation from above plus Research Assessment Fee (Gross Annual Sales * 0.0002 or minimum $10)
 
H-Meter over 150 gpm
$286 for each scale or meter
 
HTST Pasteurizer Operator
$54
 
Hemp Grow Site
$875
 
Hemp Grower License
$350
 
Hemp Handler License
$2,275
 
Hemp Handler License by Reciprocity
$875
 
Hemp Research Grower License
$350
 
Immediately Supervised Trainee
$50
 
Lime Product Registration
$35 each product
+ $50.00 for each waste derived product, + $35.00 for each Hydrophobic Fulvic Acids product, + $35.00 for each Microbes product
 
Livestock Auction Market
$100
 
Livestock Feedlot
$100
 
M-Meter LPG 1" Diameter or under
$276 for each scale or meter
 
Manufacturer/Bulk Distributor
$50
 
Meat Sellers
$0   to $50,000 $253
$50,001   to $500,000 $317
$500,001   to $1,000,000 $381
$1,000,001   to $5,000,000 $571
$5,000,001   to $10,000,000 $634
$10,000,001   to $99,999,999 $824
 
Milk Sampler-Grader
$30
 
Mineral Product Registration
$35 each product
+ $50.00 for each waste derived product, + $35.00 for each Hydrophobic Fulvic Acids product, + $35.00 for each Microbes product
 
Mobile Milk Tanker
$30
 
N-Meter LPG over 1" Diameter
$276 for each scale or meter
 
Non-Alchoholic Beverage Plant
$0   to $50,000 $191
$50,001   to $500,000 $317
$500,001   to $1,000,000 $445
$1,000,001   to $5,000,000 $696
$5,000,001   to $10,000,000 $824
$10,000,001   to $99,999,999 $1,077
 
Non-Processing Distributor Grade A
$0   to $50,000 $159
$50,001   to $500,000 $223
$500,001   to $1,000,000 $381
$1,000,001   to $5,000,000 $571
$5,000,001   to $10,000,000 $759
$10,000,001   to $999,999,999 $950
 
Non-Slaughtering Processor
$0   to $50,000 $253
$50,001   to $500,000 $317
$500,001   to $1,000,000 $381
$1,000,001   to $5,000,000 $571
$5,000,001   to $10,000,000 $634
$10,000,001   to $99,999,999 $824
 
Noncommercial Pesticide Applicator
$50 + (major categories-1) * $7.50
 
Nsy Stk Growers Collectors of Native Plants
0     to$20,000$148
$20,001     to$100,000$148plus .00472 of amount over       $20,000
$100,001     to$200,000$526plus .00437 of amount over     $100,000
$200,001     to$500,000$963plus .00354 of amount over     $200,000
$500,001     to$2,000,000$2,025plus .00212 of amount over     $500,000
$2,000,001 and over$5,205plus .00061 of amount over $2,000,000
 
                                          Calculation from above plus Research Assessment Fee (Gross Annual Sales * 0.0002 or minimum $10)
 
Nursery Dealer: Retail-Florist-Landscape
0     to $20,000$148
$20,001     to$100,000$148plus .00173 of amount over       $20,000
$100,001     to$200,000$286plus .00140 of amount over     $100,000
$200,001     to$500,000$426plus .00069 of amount over     $200,000
$500,001     to$2,000,000$633plus .00062 of amount over     $500,000
$2,000,001and over$1,563plus .00056 of amount over $2,000,000
 
                                          Calculation from above plus Research Assessment Fee (Gross Annual Purchases * 0.0002 or minimum $10)
 
O-Meter Vapor 1" Dia or under
$15 for each scale or meter
 
P-Meter Vapor over 1" Diameter
$20 for each scale or meter
 
Pesticide Apprentice License
$50
 
Pesticide Consultant
$40
 
Pesticide Dealer
$75
 
Pesticide Product Registration
$360 for each product
 
Poultry and Rabbit Slaughter
$0   to $50,000 $253
$50,001   to $500,000 $317
$500,001   to $1,000,000 $381
$1,000,001   to $5,000,000 $571
$5,000,001   to $10,000,000 $634
$10,000,001   to $99,999,999 $824
 
Prepackaged Meat Sellers
$0   to $5,000 $127
$5,001   to $50,000 $191
$50,001   to $500,000 $317
$500,001   to $1,000,000 $381
$1,000,001   to $5,000,000 $571
$5,000,001   to $10,000,000 $634
$10,000,001   to $999,999,999 $824
 
Private Pesticide Applicator
$25
 
Producer-Distributor Grade A
$0   to $50,000 $159
$50,001   to $500,000 $223
$500,001   to $1,000,000 $381
$1,000,001   to $5,000,000 $571
$5,000,001   to $10,000,000 $759
$10,000,001   to $99,999,999 $950
 
Public Pesticide Applicator
$50 + (major categories-1) * $7.50
 
Q-Railroad Track Weigh-in-motion
$1,195 for each scale or meter
 
R-Railroad Track Static Weighing
$1,195 for each scale or meter
 
Refrigerated Locker Plant
$118
 
Rendering Plant
$50
 
Retail Food Establishment
$0   to $50,000 $159
$50,001   to $500,000 $317
$500,001   to $1,000,000 $381
$1,000,001   to $5,000,000 $571
$5,000,001   to $10,000,000 $696
$10,000,001   to $99,999,999 $824
 
Retail Seed Dealer
$40
 
Shellfish Commercial Harvester
$0   to $50,000 $125
$50,001   to $500,000 $200
$500,001   to $99,999,999 $250
 
Shellfish Dist., Shipper, Wholesaler
$0   to $50,000 $200
$50,001   to $500,000 $450
$500,001   to $9,999,999,999 $900
 
Shellfish Grower
$0   to $50,000 $200
$50,001   to $500,000 $400
$500,001   to $99,999,999 $800
 
Shellfish Shucker-Packer
$0   to $50,000 $300
$50,001   to $500,000 $600
$500,001   to $99,999,999 $1,200
 
Slaughterhouse
$0   to $50,000 $253
$50,001   to $500,000 $317
$500,001   to $1,000,000 $381
$1,000,001   to $5,000,000 $571
$5,000,001   to $10,000,000 $634
$10,000,001   to $99,999,999 $824
 
Vat Pasteurizer Operator
$54
 
Veterinary Product Registration
$100 for each product
 
W-Continuous Weighing under 10 t/hr
$347 for each scale or meter
 
Wholesale Manufacturer Frozen Dessert
$60
 
Wholesale Seed Dealer
$750
 
X-Continuous Weighing 10-150 t/hr
$538 for each scale or meter
 
Y-Continuous Weighing 151-1000 t/hr
$1,076 for each scale or meter
 
Z-Continuous Weighing over 1000 t/hr
$2,390 for each scale or meter